CENTRIC
Centric
Home is still the place where we feel best. The Centric ensures that it is also a warm place. Where a suitable central heating comfort ensures that we can optimally enjoy that home at all times. The Centric adds to this another major plus: stylish design. The radiator is not only very beautifully finished, it is equipped with an intelligent, fixed middle connection, which turns it into a beautifully harmonious whole. And thanks to this middle connection, it can also be mounted very quickly.
Product information:
| Product | Valve radiator with both a middle connection (underneath) and four side connections with valve insert included. By using the J-bracket it is possible to mirror reverse the radiator, so that he thermostat knob can be mounted on the left or right (with the exception of type 11) |
| Material | Steel |
| Finish | Top grille and side panels |
| Valve | The included valve insert (without thermostatic valve) is compatible with thermostatic valves M30 x 1,5 mm. |
| Included | L-bracket set (type 11): blind plugs, air vent, valve insert M30x1,5, lift-out protection, silencers, plugs and bolts (delivered standard) VDI-compliant in conformity with VDI 6036 (class III) in option, J-bracket set (type 21s, 22, 33): blind plugs, air vent, valve insert M30x1,5, plugs and bolts (delivered standard) VDI-compliant (class III) in option |
| Connections | 2 x ¾” external thread euroconus middle connection, 4 x ½” internal thread side connections |
| Packaging | Each radiator is robustly packaged in high-quality cardboard and then shrink-wrapped. A label describes the radiator characteristics: type - height - length. |
| Guarantee | 10 years, if the general terms and conditions of Brugman are respected. |
| Lacquer process | All radiators are degreased, phosphated, cataphoretically primed and powder-coated standard in RAL 9016. |
| Color | RAL 9016 (other colours can also be delivered on request: see colour chart) |
| Heat meters | Suitable without restrictions for heat meters, both electrical and using the evaporation principle (in accordance with EN834|835) |
| Max working pressure | 10 bar (tested at 13 bar) |
| Max operating temperature | 120 °C |
| Conformity | In accordance with EN442-1: 2014: radiators and convectors |
| Types | 1121s2233 |
| Heights | 300 | 400 | 500 | 600 | 700 | 900 mm |
| Lengths | 400 => 3000 mm |
| Depths | 69 | 73 | 106 | 165 mm |


